Kopfzeile

Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
202136'088'800 35'589'400 -499'400 B
202135'030'518 37'988'124 +2'957'606 R
202034'589'300 34'821'200 +231'900 B
202033'023'244 36'859'057 +3'835'813 R
201934'071'300 34'723'800 +652'500 B
201933'257'275 39'206'979 +5'949'704 R
201832'766'000 32'647'800 -118'200 B
201832'972'631 34'800'890 +1'828'259 R
201732'302'700 32'986'500 +683'800 B
201733'024'358 36'014'424 +2'990'066 R
201632'812'700 32'422'800 -389'900 B
201633'544'766 36'074'316 +2'529'550 R
201538'090'000 37'878'000 -212'000 B
201539'642'217 39'674'775 +32'558 R
201437'249'300 36'334'800 -914'500 B
201438'081'187 38'558'013 +476'826 R
201336'011'500 35'356'100 -655'400 B
201335'874'808 35'973'099 +98'291 R
201235'406'800 34'769'300 -637'500 B
201235'115'836 35'189'318 +73'482 R
201135'827'800 35'676'300 -151'500 B
201135'326'580 35'609'281 +282'701 R
201033'841'700 33'368'900 -472'800 B
201035'544'653 36'954'365 +1'409'712 R
200934'317'600 33'762'100 -555'500 B
200936'660'821 36'950'913 +290'092 R
200833'730'800 34'457'000 +726'200 B
200835'351'858 37'768'609 +2'416'751 R
200730'563'400 33'947'400 +3'384'000 B
200733'926'643 36'540'526 +2'613'883 R
200631'697'100 32'337'300 +640'200 B
200633'648'265 33'236'155 -412'110 R
Art: B = Budget, R = Rechnung